Hungary: Transactions with the Fund, Interest and Charges Detail
from January 01, 2011 To December 31, 2011
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 04, 2011 | GRA Charges | 0 | 49,001,246 |
| February 04, 2011 | GRA Charges | 49,001,246 | 0 |
| May 05, 2011 | GRA Charges | 0 | 49,157,638 |
| May 05, 2011 | GRA Charges | 49,157,638 | 0 |
| August 04, 2011 | GRA Burden Sharing Charges | 0 | 192,503 |
| August 04, 2011 | GRA Charges | 0 | 52,629,344 |
| August 04, 2011 | GRA Burden Sharing Charges | 192,503 | 0 |
| August 04, 2011 | GRA Charges | 52,629,344 | 0 |
| November 04, 2011 | GRA Charges | 0 | 48,875,707 |
| November 04, 2011 | GRA Charges | 48,875,707 | 0 |
| Totals | 199,856,438 | 199,856,438 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Hungary: Financial Position in the Fund
