India: Transactions with the Fund, Interest and Charges Detail
from January 01, 1985 To December 31, 1985
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 10, 1985 | EA Charges | 41,362,298 | 0 |
| January 10, 1985 | SFF Charges | 75,108,196 | 0 |
| January 15, 1985 | EA Charges | 0 | 41,362,298 |
| January 15, 1985 | SFF Charges | 0 | 75,108,196 |
| February 06, 1985 | GRA Charges | 0 | 36,150,809 |
| February 10, 1985 | GRA Charges | 36,150,809 | 0 |
| May 06, 1985 | GRA Charges | 0 | 34,482,384 |
| May 10, 1985 | GRA Charges | 34,482,384 | 0 |
| June 28, 1985 | Trust Fund Interest | 0 | 1,311,653 |
| June 30, 1985 | Trust Fund Interest | 1,311,653 | 0 |
| July 10, 1985 | EA Charges | 37,656,368 | 0 |
| July 10, 1985 | SFF Charges | 65,903,836 | 0 |
| July 12, 1985 | SFF Charges | 0 | 65,903,836 |
| July 18, 1985 | EA Charges | 0 | 37,656,368 |
| August 06, 1985 | GRA Charges | 0 | 35,055,908 |
| August 10, 1985 | GRA Charges | 35,055,908 | 0 |
| November 06, 1985 | GRA Charges | 0 | 34,469,251 |
| November 10, 1985 | GRA Charges | 34,469,251 | 0 |
| December 31, 1985 | Trust Fund Interest | 0 | 1,333,393 |
| December 31, 1985 | Trust Fund Interest | 1,333,393 | 0 |
| Totals | 362,834,096 | 362,834,096 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
India: Financial Position in the Fund
