Ireland: Transactions with the Fund, Interest and Charges Detail
from January 01, 2012 To December 31, 2012
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2012 | GRA Charges | 0 | 55,775,876 |
| February 06, 2012 | GRA Charges | 55,775,876 | 0 |
| May 04, 2012 | GRA Burden Sharing Charges | 0 | 318,938 |
| May 04, 2012 | GRA Charges | 0 | 81,808,769 |
| May 04, 2012 | GRA Burden Sharing Charges | 318,938 | 0 |
| May 04, 2012 | GRA Charges | 81,808,769 | 0 |
| August 06, 2012 | GRA Charges | 0 | 94,186,508 |
| August 06, 2012 | GRA Charges | 94,186,508 | 0 |
| November 06, 2012 | GRA Charges | 0 | 99,492,424 |
| November 06, 2012 | GRA Charges | 99,492,424 | 0 |
| Totals | 331,582,515 | 331,582,515 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Ireland: Financial Position in the Fund
