|
Date |
Description |
Due |
Settled |
| February 11, 2000 | GRA Burden Sharing Charges | 0 | 21,566 |
| February 11, 2000 | GRA Charges | 0 | 2,341,745 |
| February 11, 2000 | GRA SCA 1 Charges | 0 | 70,119 |
| February 11, 2000 | GRA Burden Sharing Charges | 21,566 | 0 |
| February 11, 2000 | GRA Charges | 2,341,745 | 0 |
| February 11, 2000 | GRA SCA 1 Charges | 70,119 | 0 |
| May 11, 2000 | GRA Burden Sharing Charges | 0 | 25,459 |
| May 11, 2000 | GRA Charges | 0 | 2,416,428 |
| May 11, 2000 | GRA SCA 1 Charges | 0 | 71,236 |
| May 11, 2000 | GRA Burden Sharing Charges | 25,459 | 0 |
| May 11, 2000 | GRA Charges | 2,416,428 | 0 |
| May 11, 2000 | GRA SCA 1 Charges | 71,236 | 0 |
| June 30, 2000 | PRGT Interest | 0 | 50,920 |
| June 30, 2000 | PRGT Interest | 0 | 152,710 |
| June 30, 2000 | PRGT Interest | 50,920 | 0 |
| June 30, 2000 | PRGT Interest | 152,710 | 0 |
| August 11, 2000 | GRA Burden Sharing Charges | 0 | 29,490 |
| August 11, 2000 | GRA Charges | 0 | 2,518,615 |
| August 11, 2000 | GRA SCA 1 Charges | 0 | 54,044 |
| August 11, 2000 | GRA Burden Sharing Charges | 29,490 | 0 |
| August 11, 2000 | GRA Charges | 2,518,615 | 0 |
| August 11, 2000 | GRA SCA 1 Charges | 54,044 | 0 |
| November 10, 2000 | GRA Burden Sharing Charges | 0 | 28,254 |
| November 10, 2000 | GRA Charges | 0 | 2,563,943 |
| November 10, 2000 | GRA SCA 1 Charges | 0 | 56,480 |
| November 10, 2000 | GRA Burden Sharing Charges | 28,254 | 0 |
| November 10, 2000 | GRA Charges | 2,563,943 | 0 |
| November 10, 2000 | GRA SCA 1 Charges | 56,480 | 0 |
| December 29, 2000 | PRGT Interest | 0 | 51,480 |
| December 29, 2000 | PRGT Interest | 0 | 154,390 |
| December 31, 2000 | PRGT Interest | 51,480 | 0 |
| December 31, 2000 | PRGT Interest | 154,390 | 0 |
|
Totals |
10,606,879
|
10,606,879
|