|
Date |
Description |
Due |
Settled |
| February 05, 2009 | GRA Burden Sharing Charges | 0 | 86 |
| February 05, 2009 | GRA Charges | 0 | 9,018 |
| February 05, 2009 | GRA Burden Sharing Charges | 86 | 0 |
| February 05, 2009 | GRA Charges | 9,018 | 0 |
| May 06, 2009 | GRA Burden Sharing Charges | 0 | 26 |
| May 06, 2009 | GRA Charges | 0 | 3,580 |
| May 06, 2009 | GRA Burden Sharing Charges | 26 | 0 |
| May 06, 2009 | GRA Charges | 3,580 | 0 |
| June 30, 2009 | PRGT Interest | 0 | 116,454 |
| June 30, 2009 | PRGT Interest | 116,454 | 0 |
| August 06, 2009 | GRA Burden Sharing Charges | 0 | 21 |
| August 06, 2009 | GRA Charges | 0 | 2,617 |
| August 06, 2009 | GRA Burden Sharing Charges | 21 | 0 |
| August 06, 2009 | GRA Charges | 2,617 | 0 |
| November 05, 2009 | GRA Burden Sharing Charges | 0 | 2 |
| November 05, 2009 | GRA Charges | 0 | 283 |
| November 05, 2009 | GRA Burden Sharing Charges | 2 | 0 |
| November 05, 2009 | GRA Charges | 283 | 0 |
| December 31, 2009 | PRGT Interest | 0 | 105,983 |
| December 31, 2009 | PRGT Interest | 105,983 | 0 |
|
Totals |
238,070
|
238,070
|