|
Date |
Description |
Due |
Settled |
| February 11, 2002 | GRA Burden Sharing Charges | 0 | 17,544 |
| February 11, 2002 | GRA Charges | 0 | 2,346,249 |
| February 11, 2002 | GRA SCA 1 Charges | 0 | 79,050 |
| February 11, 2002 | GRA Burden Sharing Charges | 17,544 | 0 |
| February 11, 2002 | GRA Charges | 2,346,249 | 0 |
| February 11, 2002 | GRA SCA 1 Charges | 79,050 | 0 |
| May 08, 2002 | GRA Burden Sharing Charges | 0 | 16,199 |
| May 08, 2002 | GRA Charges | 0 | 2,177,192 |
| May 08, 2002 | GRA SCA 1 Charges | 0 | 72,989 |
| May 08, 2002 | GRA Burden Sharing Charges | 16,199 | 0 |
| May 08, 2002 | GRA Charges | 2,177,192 | 0 |
| May 08, 2002 | GRA SCA 1 Charges | 72,989 | 0 |
| August 01, 2002 | GRA Burden Sharing Charges | 19,442 | 0 |
| August 01, 2002 | GRA Charges | 2,868,587 | 0 |
| August 01, 2002 | GRA SCA 1 Charges | 87,526 | 0 |
| August 08, 2002 | GRA Burden Sharing Charges | 0 | 19,442 |
| August 08, 2002 | GRA Charges | 0 | 2,868,587 |
| August 08, 2002 | GRA SCA 1 Charges | 0 | 87,526 |
| November 07, 2002 | GRA Burden Sharing Charges | 0 | 18,822 |
| November 07, 2002 | GRA Charges | 0 | 2,669,256 |
| November 07, 2002 | GRA SCA 1 Charges | 0 | 65,885 |
| November 07, 2002 | GRA Burden Sharing Charges | 18,822 | 0 |
| November 07, 2002 | GRA Charges | 2,669,256 | 0 |
| November 07, 2002 | GRA SCA 1 Charges | 65,885 | 0 |
|
Totals |
10,438,741
|
10,438,741
|