|
Date |
Description |
Due |
Settled |
| February 10, 1993 | GRA Burden Sharing Charges | 32,936 | 0 |
| February 10, 1993 | GRA Charges | 511,926 | 0 |
| February 10, 1993 | GRA SCA 1 Charges | 20,703 | 0 |
| February 10, 1993 | GRA SCA 2 Charges | 32,936 | 0 |
| February 16, 1993 | GRA Burden Sharing Charges | 0 | 32,936 |
| February 16, 1993 | GRA Charges | 0 | 511,926 |
| February 16, 1993 | GRA SCA 1 Charges | 0 | 20,703 |
| February 16, 1993 | GRA SCA 2 Charges | 0 | 32,936 |
| May 10, 1993 | GRA Burden Sharing Charges | 21,594 | 0 |
| May 10, 1993 | GRA Charges | 350,104 | 0 |
| May 10, 1993 | GRA SCA 1 Charges | 14,628 | 0 |
| May 10, 1993 | GRA SCA 2 Charges | 24,381 | 0 |
| May 14, 1993 | GRA Burden Sharing Charges | 0 | 21,594 |
| May 14, 1993 | GRA Charges | 0 | 350,104 |
| May 14, 1993 | GRA SCA 1 Charges | 0 | 14,628 |
| May 14, 1993 | GRA SCA 2 Charges | 0 | 24,381 |
| June 30, 1993 | PRGT Interest | 0 | 782,775 |
| June 30, 1993 | SAF Interest | 0 | 469,728 |
| June 30, 1993 | PRGT Interest | 782,775 | 0 |
| June 30, 1993 | SAF Interest | 469,728 | 0 |
| August 10, 1993 | GRA Burden Sharing Charges | 10,286 | 0 |
| August 10, 1993 | GRA Charges | 252,207 | 0 |
| August 10, 1993 | GRA SCA 1 Charges | 8,327 | 0 |
| August 10, 1993 | GRA SCA 2 Charges | 12,736 | 0 |
| August 12, 1993 | GRA Burden Sharing Charges | 0 | 10,286 |
| August 12, 1993 | GRA Charges | 0 | 252,207 |
| August 12, 1993 | GRA SCA 1 Charges | 0 | 8,327 |
| August 12, 1993 | GRA SCA 2 Charges | 0 | 12,736 |
| November 10, 1993 | GRA Burden Sharing Charges | 4,741 | 0 |
| November 10, 1993 | GRA Charges | 125,597 | 0 |
| November 10, 1993 | GRA SCA 1 Charges | 4,477 | 0 |
| November 10, 1993 | GRA SCA 2 Charges | 6,848 | 0 |
| November 12, 1993 | GRA Burden Sharing Charges | 0 | 4,741 |
| November 12, 1993 | GRA Charges | 0 | 125,597 |
| November 12, 1993 | GRA SCA 1 Charges | 0 | 4,477 |
| November 12, 1993 | GRA SCA 2 Charges | 0 | 6,848 |
| December 31, 1993 | PRGT Interest | 0 | 832,176 |
| December 31, 1993 | SAF Interest | 0 | 441,291 |
| December 31, 1993 | PRGT Interest | 832,176 | 0 |
| December 31, 1993 | SAF Interest | 441,291 | 0 |
|
Totals |
3,960,397
|
3,960,397
|