|
Date |
Description |
Due |
Settled |
| February 07, 2003 | GRA Burden Sharing Charges | 0 | 2,458 |
| February 07, 2003 | GRA Charges | 0 | 307,568 |
| February 07, 2003 | GRA SCA 1 Charges | 0 | 8,613 |
| February 07, 2003 | GRA Burden Sharing Charges | 2,458 | 0 |
| February 07, 2003 | GRA Charges | 307,568 | 0 |
| February 07, 2003 | GRA SCA 1 Charges | 8,613 | 0 |
| April 30, 2003 | GRA Special Charges | 51,707 | 0 |
| May 07, 2003 | GRA Charges | 0 | 211,378 |
| May 07, 2003 | GRA Charges | 211,378 | 0 |
| June 30, 2003 | PRGT Interest | 0 | 5,421 |
| June 30, 2003 | PRGT Interest | 5,421 | 0 |
| August 07, 2003 | GRA Burden Sharing Charges | 0 | 615 |
| August 07, 2003 | GRA Charges | 0 | 129,304 |
| August 07, 2003 | GRA SCA 1 Charges | 0 | 4,305 |
| August 07, 2003 | GRA Burden Sharing Charges | 615 | 0 |
| August 07, 2003 | GRA Charges | 129,304 | 0 |
| August 07, 2003 | GRA SCA 1 Charges | 4,305 | 0 |
| November 07, 2003 | GRA Burden Sharing Charges | 0 | 303 |
| November 07, 2003 | GRA Charges | 0 | 61,461 |
| November 07, 2003 | GRA SCA 1 Charges | 0 | 2,117 |
| November 07, 2003 | GRA Burden Sharing Charges | 303 | 0 |
| November 07, 2003 | GRA Charges | 61,461 | 0 |
| November 07, 2003 | GRA SCA 1 Charges | 2,117 | 0 |
| December 31, 2003 | PRGT Interest | 0 | 124,767 |
| December 31, 2003 | PRGT Interest | 124,767 | 0 |
|
Totals |
910,017
|
858,310
|