|
Date |
Description |
Due |
Settled |
| January 10, 1987 | EA Charges | 20,462,718 | 0 |
| January 10, 1987 | SFF Charges | 10,177,495 | 0 |
| January 16, 1987 | EA Charges | 0 | 20,462,718 |
| January 16, 1987 | SFF Charges | 0 | 10,177,495 |
| February 10, 1987 | GRA Burden Sharing Charges | 797,701 | 0 |
| February 10, 1987 | GRA Charges | 6,837,437 | 0 |
| February 13, 1987 | GRA Burden Sharing Charges | 0 | 797,701 |
| February 13, 1987 | GRA Charges | 0 | 6,837,437 |
| May 10, 1987 | GRA Burden Sharing Charges | 523,909 | 0 |
| May 10, 1987 | GRA Charges | 6,432,920 | 0 |
| May 11, 1987 | GRA Burden Sharing Charges | 0 | 523,909 |
| May 11, 1987 | GRA Charges | 0 | 6,432,920 |
| July 10, 1987 | EA Charges | 19,609,763 | 0 |
| July 10, 1987 | SFF Charges | 7,763,900 | 0 |
| July 20, 1987 | EA Charges | 0 | 19,609,763 |
| July 20, 1987 | SFF Charges | 0 | 7,763,900 |
| August 10, 1987 | GRA Burden Sharing Charges | 487,651 | 0 |
| August 10, 1987 | GRA Charges | 6,428,091 | 0 |
| August 17, 1987 | GRA Burden Sharing Charges | 0 | 487,651 |
| August 17, 1987 | GRA Charges | 0 | 6,428,091 |
| November 10, 1987 | GRA Burden Sharing Charges | 466,577 | 0 |
| November 10, 1987 | GRA Charges | 6,150,299 | 0 |
| November 11, 1987 | GRA Burden Sharing Charges | 0 | 466,577 |
| November 11, 1987 | GRA Charges | 0 | 6,150,299 |
|
Totals |
86,138,461
|
86,138,461
|