|
Date |
Description |
Due |
Settled |
| February 10, 1999 | GRA Burden Sharing Charges | 0 | 2,598 |
| February 10, 1999 | GRA Charges | 0 | 254,791 |
| February 10, 1999 | GRA SCA 1 Charges | 0 | 5,194 |
| February 10, 1999 | GRA Burden Sharing Charges | 2,598 | 0 |
| February 10, 1999 | GRA Charges | 254,791 | 0 |
| February 10, 1999 | GRA SCA 1 Charges | 5,194 | 0 |
| May 10, 1999 | GRA Burden Sharing Charges | 0 | 1,829 |
| May 10, 1999 | GRA Charges | 0 | 222,016 |
| May 10, 1999 | GRA SCA 1 Charges | 0 | 6,082 |
| May 10, 1999 | GRA Burden Sharing Charges | 1,829 | 0 |
| May 10, 1999 | GRA Charges | 222,016 | 0 |
| May 10, 1999 | GRA SCA 1 Charges | 6,082 | 0 |
| June 30, 1999 | PRGT Interest | 0 | 178,589 |
| June 30, 1999 | PRGT Interest | 0 | 95,141 |
| June 30, 1999 | PRGT Interest | 178,589 | 0 |
| June 30, 1999 | PRGT Interest | 95,141 | 0 |
| August 10, 1999 | GRA Burden Sharing Charges | 0 | 1,752 |
| August 10, 1999 | GRA Charges | 0 | 220,299 |
| August 10, 1999 | GRA SCA 1 Charges | 0 | 6,395 |
| August 10, 1999 | GRA Burden Sharing Charges | 1,752 | 0 |
| August 10, 1999 | GRA Charges | 220,299 | 0 |
| August 10, 1999 | GRA SCA 1 Charges | 6,395 | 0 |
| November 08, 1999 | GRA Burden Sharing Charges | 0 | 1,689 |
| November 08, 1999 | GRA Charges | 0 | 219,999 |
| November 08, 1999 | GRA SCA 1 Charges | 0 | 6,724 |
| November 08, 1999 | GRA Burden Sharing Charges | 1,689 | 0 |
| November 08, 1999 | GRA Charges | 219,999 | 0 |
| November 08, 1999 | GRA SCA 1 Charges | 6,724 | 0 |
| December 31, 1999 | PRGT Interest | 0 | 117,220 |
| December 31, 1999 | PRGT Interest | 0 | 181,550 |
| December 31, 1999 | PRGT Interest | 117,220 | 0 |
| December 31, 1999 | PRGT Interest | 181,550 | 0 |
|
Totals |
1,521,868
|
1,521,868
|