Latvia, Republic of: Transactions with the Fund, Interest and Charges Detail
from January 01, 1992 To December 31, 1992
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| November 10, 1992 | GRA Burden Sharing Charges | 8,250 | 0 |
| November 10, 1992 | GRA Charges | 107,192 | 0 |
| November 10, 1992 | GRA SCA 1 Charges | 4,313 | 0 |
| November 10, 1992 | GRA SCA 2 Charges | 6,563 | 0 |
| November 12, 1992 | GRA Burden Sharing Charges | 0 | 8,250 |
| November 12, 1992 | GRA Charges | 0 | 107,192 |
| November 12, 1992 | GRA SCA 1 Charges | 0 | 4,313 |
| November 12, 1992 | GRA SCA 2 Charges | 0 | 6,563 |
| Totals | 126,318 | 126,318 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Latvia, Republic of: Financial Position in the Fund
