Lesotho: Transactions with the Fund, Interest and Charges Detail
from January 01, 1991 To December 31, 1991
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 02, 1991 | SAF Interest | 0 | 26,640 |
| January 02, 1991 | Trust Fund Interest | 0 | 59 |
| January 02, 1991 | SAF Interest | 26,640 | 0 |
| January 02, 1991 | Trust Fund Interest | 59 | 0 |
| June 30, 1991 | SAF Interest | 26,206 | 0 |
| June 30, 1991 | Trust Fund Interest | 24 | 0 |
| July 01, 1991 | PRGT Interest | 962 | 0 |
| July 03, 1991 | PRGT Interest | 0 | 962 |
| July 03, 1991 | SAF Interest | 0 | 26,206 |
| July 03, 1991 | Trust Fund Interest | 0 | 24 |
| December 31, 1991 | PRGT Interest | 0 | 5,710 |
| December 31, 1991 | SAF Interest | 0 | 26,640 |
| December 31, 1991 | PRGT Interest | 5,710 | 0 |
| December 31, 1991 | SAF Interest | 26,640 | 0 |
| Totals | 86,241 | 86,241 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Lesotho: Financial Position in the Fund
