Lesotho: Transactions with the Fund, Interest and Charges Detail
from January 01, 2002 To December 31, 2002
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 01, 2002 | PRGT Interest | 10,048 | 0 |
| June 28, 2002 | PRGT Interest | 0 | 9,752 |
| June 30, 2002 | PRGT Interest | 22,007 | 0 |
| July 12, 2002 | PRGT Interest | 0 | 296 |
| July 12, 2002 | PRGT Interest | 0 | 22,007 |
| December 31, 2002 | PRGT Interest | 0 | 6,493 |
| December 31, 2002 | PRGT Interest | 0 | 30,925 |
| December 31, 2002 | PRGT Interest | 6,493 | 0 |
| December 31, 2002 | PRGT Interest | 30,925 | 0 |
| Totals | 69,473 | 69,473 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Lesotho: Financial Position in the Fund
