Liberia: Transactions with the Fund, Interest and Charges Detail
from January 01, 1985 To December 31, 1985
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 10, 1985 | EA Charges | 4,436,551 | 0 |
| January 10, 1985 | SFF Charges | 2,554,641 | 0 |
| January 15, 1985 | SFF Charges | 0 | 26,628 |
| February 10, 1985 | GRA Charges | 1,541,144 | 0 |
| May 10, 1985 | GRA Charges | 1,509,823 | 0 |
| June 30, 1985 | Trust Fund Interest | 61,915 | 0 |
| July 10, 1985 | EA Charges | 4,246,242 | 0 |
| July 10, 1985 | SFF Charges | 2,159,462 | 0 |
| August 10, 1985 | GRA Charges | 1,548,641 | 0 |
| September 27, 1985 | EA Charges | 0 | 4,436,551 |
| September 27, 1985 | GRA Charges | 0 | 1,541,144 |
| September 27, 1985 | SFF Charges | 0 | 4,687,475 |
| November 10, 1985 | GRA Charges | 1,516,920 | 0 |
| December 31, 1985 | Trust Fund Interest | 62,942 | 0 |
| Totals | 19,638,281 | 10,691,798 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Liberia: Financial Position in the Fund
