Date |
Description |
Due |
Settled |
February 06, 2007 | GRA Burden Sharing Charges | 0 | 11,385 |
February 06, 2007 | GRA Charges | 0 | 391,984 |
February 06, 2007 | GRA Burden Sharing Charges | 11,385 | 0 |
February 06, 2007 | GRA Charges | 391,984 | 0 |
May 04, 2007 | GRA Burden Sharing Charges | 0 | 12,655 |
May 04, 2007 | GRA Charges | 0 | 353,173 |
May 04, 2007 | GRA Burden Sharing Charges | 12,655 | 0 |
May 04, 2007 | GRA Charges | 353,173 | 0 |
June 29, 2007 | PRGT Interest | 0 | 12,976 |
June 29, 2007 | PRGT Interest | 12,976 | 0 |
August 06, 2007 | GRA Burden Sharing Charges | 0 | 3,098 |
August 06, 2007 | GRA Charges | 0 | 78,158 |
August 06, 2007 | GRA Burden Sharing Charges | 3,098 | 0 |
August 06, 2007 | GRA Charges | 78,158 | 0 |
Totals |
863,429
|
863,429
|