|
Date |
Description |
Due |
Settled |
| January 03, 1995 | PRGT Interest | 0 | 45,415 |
| January 03, 1995 | PRGT SDA Interest | 0 | 83,265 |
| January 03, 1995 | SAF Interest | 0 | 21,232 |
| January 03, 1995 | PRGT Interest | 45,536 | 0 |
| January 03, 1995 | PRGT SDA Interest | 83,265 | 0 |
| January 03, 1995 | SAF Interest | 21,232 | 0 |
| February 10, 1995 | GRA Burden Sharing Charges | 0 | 440 |
| February 10, 1995 | GRA Charges | 0 | 12,475 |
| February 10, 1995 | GRA SCA 1 Charges | 0 | 392 |
| February 10, 1995 | GRA SCA 2 Charges | 0 | 93 |
| February 10, 1995 | GRA Burden Sharing Charges | 440 | 0 |
| February 10, 1995 | GRA Charges | 12,475 | 0 |
| February 10, 1995 | GRA SCA 1 Charges | 392 | 0 |
| February 10, 1995 | GRA SCA 2 Charges | 93 | 0 |
| May 11, 1995 | GRA Burden Sharing Charges | 0 | 113 |
| May 11, 1995 | GRA Charges | 0 | 3,911 |
| May 11, 1995 | GRA SCA 1 Charges | 0 | 105 |
| May 11, 1995 | GRA SCA 2 Charges | 0 | 28 |
| May 11, 1995 | GRA Burden Sharing Charges | 113 | 0 |
| May 11, 1995 | GRA Charges | 3,911 | 0 |
| May 11, 1995 | GRA SCA 1 Charges | 105 | 0 |
| May 11, 1995 | GRA SCA 2 Charges | 28 | 0 |
| June 30, 1995 | PRGT Interest | 0 | 43,894 |
| June 30, 1995 | PRGT SDA Interest | 0 | 79,184 |
| June 30, 1995 | SAF Interest | 0 | 17,556 |
| June 30, 1995 | PRGT Interest | 43,894 | 0 |
| June 30, 1995 | PRGT SDA Interest | 79,184 | 0 |
| June 30, 1995 | SAF Interest | 17,556 | 0 |
|
Totals |
308,224
|
308,103
|