Benin: Transactions with the Fund, Interest and Charges Detail
from January 01, 1993 To December 31, 1993
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 30, 1993 | PRGT Interest | 0 | 9,065 |
| June 30, 1993 | PRGT SDA Interest | 0 | 7,334 |
| June 30, 1993 | SAF Interest | 0 | 38,805 |
| June 30, 1993 | PRGT Interest | 9,065 | 0 |
| June 30, 1993 | PRGT SDA Interest | 7,334 | 0 |
| June 30, 1993 | SAF Interest | 38,805 | 0 |
| December 31, 1993 | PRGT Interest | 0 | 18,130 |
| December 31, 1993 | PRGT SDA Interest | 0 | 14,668 |
| December 31, 1993 | SAF Interest | 0 | 39,448 |
| December 31, 1993 | PRGT Interest | 18,130 | 0 |
| December 31, 1993 | PRGT SDA Interest | 14,668 | 0 |
| December 31, 1993 | SAF Interest | 39,448 | 0 |
| Totals | 127,450 | 127,450 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Benin: Financial Position in the Fund
