Benin: Transactions with the Fund, Interest and Charges Detail
from January 01, 1996 To December 31, 1996
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 02, 1996 | PRGT Interest | 0 | 90,306 |
| January 02, 1996 | PRGT SDA Interest | 0 | 17,640 |
| January 02, 1996 | SAF Interest | 0 | 36,199 |
| January 02, 1996 | PRGT Interest | 90,306 | 0 |
| January 02, 1996 | PRGT SDA Interest | 17,640 | 0 |
| January 02, 1996 | SAF Interest | 36,199 | 0 |
| July 01, 1996 | PRGT Interest | 0 | 105,921 |
| July 01, 1996 | PRGT SDA Interest | 0 | 17,402 |
| July 01, 1996 | SAF Interest | 0 | 34,157 |
| July 01, 1996 | PRGT Interest | 105,921 | 0 |
| July 01, 1996 | PRGT SDA Interest | 17,402 | 0 |
| July 01, 1996 | SAF Interest | 34,157 | 0 |
| December 31, 1996 | PRGT Interest | 0 | 119,651 |
| December 31, 1996 | PRGT SDA Interest | 0 | 17,592 |
| December 31, 1996 | SAF Interest | 0 | 32,943 |
| December 31, 1996 | PRGT Interest | 119,651 | 0 |
| December 31, 1996 | PRGT SDA Interest | 17,592 | 0 |
| December 31, 1996 | SAF Interest | 32,943 | 0 |
| Totals | 471,811 | 471,811 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Benin: Financial Position in the Fund
