Mauritania: Transactions with the Fund, Interest and Charges Detail
from January 01, 2000 To December 31, 2000
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 30, 2000 | PRGT Interest | 50,937 | 0 |
| June 30, 2000 | PRGT Interest | 130,207 | 0 |
| June 30, 2000 | PRGT SDA Interest | 5,003 | 0 |
| July 05, 2000 | PRGT Interest | 0 | 130,207 |
| July 05, 2000 | PRGT Interest | 0 | 50,937 |
| July 05, 2000 | PRGT SDA Interest | 0 | 5,003 |
| December 29, 2000 | PRGT Interest | 0 | 122,149 |
| December 29, 2000 | PRGT Interest | 0 | 66,336 |
| December 29, 2000 | PRGT SDA Interest | 0 | 4,202 |
| December 31, 2000 | PRGT Interest | 66,336 | 0 |
| December 31, 2000 | PRGT Interest | 122,149 | 0 |
| December 31, 2000 | PRGT SDA Interest | 4,202 | 0 |
| Totals | 378,834 | 378,834 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mauritania: Financial Position in the Fund
