Mauritania: Transactions with the Fund, Interest and Charges Detail
from January 01, 2001 To December 31, 2001
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 29, 2001 | PRGT Interest | 0 | 109,974 |
| June 29, 2001 | PRGT Interest | 0 | 79,900 |
| June 30, 2001 | PRGT SDA Interest | 0 | 3,302 |
| June 30, 2001 | PRGT Interest | 109,974 | 0 |
| June 30, 2001 | PRGT Interest | 79,900 | 0 |
| June 30, 2001 | PRGT SDA Interest | 3,302 | 0 |
| December 31, 2001 | PRGT Interest | 0 | 99,808 |
| December 31, 2001 | PRGT Interest | 0 | 99,370 |
| December 31, 2001 | PRGT SDA Interest | 0 | 2,509 |
| December 31, 2001 | PRGT Interest | 99,363 | 0 |
| December 31, 2001 | PRGT Interest | 99,804 | 0 |
| December 31, 2001 | PRGT SDA Interest | 2,497 | 0 |
| Totals | 394,840 | 394,863 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mauritania: Financial Position in the Fund
