|
Date |
Description |
Due |
Settled |
| February 10, 1993 | GRA Burden Sharing Charges | 12,107 | 0 |
| February 10, 1993 | GRA Charges | 188,297 | 0 |
| February 10, 1993 | GRA SCA 1 Charges | 7,611 | 0 |
| February 10, 1993 | GRA SCA 2 Charges | 12,107 | 0 |
| February 10, 1993 | GRA Special Charges | 955 | 0 |
| February 16, 1993 | GRA Burden Sharing Charges | 0 | 12,107 |
| February 16, 1993 | GRA Charges | 0 | 188,297 |
| February 16, 1993 | GRA SCA 1 Charges | 0 | 7,611 |
| February 16, 1993 | GRA SCA 2 Charges | 0 | 12,107 |
| February 19, 1993 | GRA Special Charges | 0 | 955 |
| May 10, 1993 | GRA Burden Sharing Charges | 10,393 | 0 |
| May 10, 1993 | GRA Charges | 168,147 | 0 |
| May 10, 1993 | GRA SCA 1 Charges | 7,042 | 0 |
| May 10, 1993 | GRA SCA 2 Charges | 11,734 | 0 |
| May 14, 1993 | GRA Burden Sharing Charges | 0 | 10,393 |
| May 14, 1993 | GRA Charges | 0 | 168,147 |
| May 14, 1993 | GRA SCA 1 Charges | 0 | 7,042 |
| May 14, 1993 | GRA SCA 2 Charges | 0 | 11,734 |
| June 30, 1993 | PRGT Interest | 0 | 127 |
| June 30, 1993 | PRGT Interest | 127 | 0 |
| August 10, 1993 | GRA Burden Sharing Charges | 7,280 | 0 |
| August 10, 1993 | GRA Charges | 178,179 | 0 |
| August 10, 1993 | GRA SCA 1 Charges | 5,891 | 0 |
| August 10, 1993 | GRA SCA 2 Charges | 9,010 | 0 |
| August 12, 1993 | GRA Burden Sharing Charges | 0 | 7,280 |
| August 12, 1993 | GRA Charges | 0 | 178,179 |
| August 12, 1993 | GRA SCA 1 Charges | 0 | 5,891 |
| August 12, 1993 | GRA SCA 2 Charges | 0 | 9,010 |
| November 10, 1993 | GRA Burden Sharing Charges | 6,238 | 0 |
| November 10, 1993 | GRA Charges | 164,224 | 0 |
| November 10, 1993 | GRA SCA 1 Charges | 5,891 | 0 |
| November 10, 1993 | GRA SCA 2 Charges | 9,010 | 0 |
| November 12, 1993 | GRA Burden Sharing Charges | 0 | 6,238 |
| November 12, 1993 | GRA Charges | 0 | 164,224 |
| November 12, 1993 | GRA SCA 1 Charges | 0 | 5,891 |
| November 12, 1993 | GRA SCA 2 Charges | 0 | 9,010 |
| December 31, 1993 | PRGT Interest | 0 | 23,380 |
| December 31, 1993 | PRGT Interest | 23,380 | 0 |
|
Totals |
827,623
|
827,623
|