Mongolia: Transactions with the Fund, Interest and Charges Detail
from January 01, 2000 To December 31, 2000
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 30, 2000 | PRGT Interest | 0 | 41,164 |
| June 30, 2000 | PRGT Interest | 0 | 63,138 |
| June 30, 2000 | PRGT Interest | 41,164 | 0 |
| June 30, 2000 | PRGT Interest | 63,138 | 0 |
| December 29, 2000 | PRGT Interest | 0 | 57,753 |
| December 29, 2000 | PRGT Interest | 0 | 43,831 |
| December 31, 2000 | PRGT Interest | 57,753 | 0 |
| December 31, 2000 | PRGT Interest | 43,831 | 0 |
| Totals | 205,886 | 205,886 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mongolia: Financial Position in the Fund
