Mongolia: Transactions with the Fund, Interest and Charges Detail
from January 01, 2001 To December 31, 2001
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 29, 2001 | PRGT Interest | 0 | 50,998 |
| June 29, 2001 | PRGT Interest | 0 | 43,234 |
| June 30, 2001 | PRGT Interest | 50,998 | 0 |
| June 30, 2001 | PRGT Interest | 43,234 | 0 |
| December 27, 2001 | PRGT Interest | 0 | 44,784 |
| December 27, 2001 | PRGT Interest | 0 | 48,300 |
| December 31, 2001 | PRGT Interest | 44,772 | 0 |
| December 31, 2001 | PRGT Interest | 48,300 | 0 |
| Totals | 187,304 | 187,316 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mongolia: Financial Position in the Fund
