Mongolia: Transactions with the Fund, Interest and Charges Detail
from January 01, 2002 To December 31, 2002
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 01, 2002 | PRGT Interest | 36,697 | 0 |
| June 28, 2002 | PRGT Interest | 0 | 36,697 |
| June 28, 2002 | PRGT Interest | 0 | 53,325 |
| June 30, 2002 | PRGT Interest | 53,325 | 0 |
| December 30, 2002 | PRGT Interest | 0 | 29,778 |
| December 30, 2002 | PRGT Interest | 0 | 54,210 |
| December 31, 2002 | PRGT Interest | 29,790 | 0 |
| December 31, 2002 | PRGT Interest | 54,210 | 0 |
| Totals | 174,022 | 174,010 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mongolia: Financial Position in the Fund
