|
Date |
Description |
Due |
Settled |
| May 06, 2009 | GRA Burden Sharing Charges | 0 | 392 |
| May 06, 2009 | GRA Charges | 0 | 56,840 |
| May 06, 2009 | GRA Burden Sharing Charges | 392 | 0 |
| May 06, 2009 | GRA Charges | 56,840 | 0 |
| June 30, 2009 | PRGT Interest | 0 | 29,298 |
| June 30, 2009 | PRGT Interest | 29,298 | 0 |
| August 06, 2009 | GRA Burden Sharing Charges | 0 | 1,547 |
| August 06, 2009 | GRA Charges | 0 | 214,795 |
| August 06, 2009 | GRA Burden Sharing Charges | 1,547 | 0 |
| August 06, 2009 | GRA Charges | 214,795 | 0 |
| November 05, 2009 | GRA Burden Sharing Charges | 0 | 2,094 |
| November 05, 2009 | GRA Charges | 0 | 266,439 |
| November 05, 2009 | GRA Burden Sharing Charges | 2,094 | 0 |
| November 05, 2009 | GRA Charges | 266,439 | 0 |
| December 31, 2009 | PRGT Interest | 0 | 23,762 |
| December 31, 2009 | PRGT Interest | 23,762 | 0 |
|
Totals |
595,167
|
595,167
|