Mozambique: Transactions with the Fund, Interest and Charges Detail
from January 01, 1996 To December 31, 1996
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 02, 1996 | PRGT Interest | 0 | 290,516 |
| January 02, 1996 | SAF Interest | 0 | 60,503 |
| January 02, 1996 | PRGT Interest | 290,516 | 0 |
| January 02, 1996 | SAF Interest | 60,503 | 0 |
| July 01, 1996 | PRGT Interest | 0 | 284,828 |
| July 01, 1996 | SAF Interest | 0 | 49,246 |
| July 01, 1996 | PRGT Interest | 284,828 | 0 |
| July 01, 1996 | SAF Interest | 49,246 | 0 |
| December 30, 1996 | PRGT Interest | 0 | 315,074 |
| December 30, 1996 | SAF Interest | 0 | 28,330 |
| December 31, 1996 | PRGT Interest | 315,074 | 0 |
| December 31, 1996 | SAF Interest | 28,330 | 0 |
| Totals | 1,028,497 | 1,028,497 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mozambique: Financial Position in the Fund
