Mozambique: Transactions with the Fund, Interest and Charges Detail
from January 01, 2000 To December 31, 2000
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 30, 2000 | PRGT Interest | 0 | 192,448 |
| June 30, 2000 | PRGT Interest | 0 | 207,531 |
| June 30, 2000 | PRGT Interest | 192,448 | 0 |
| June 30, 2000 | PRGT Interest | 207,531 | 0 |
| December 29, 2000 | PRGT Interest | 0 | 180,971 |
| December 29, 2000 | PRGT Interest | 0 | 240,650 |
| December 31, 2000 | PRGT Interest | 180,971 | 0 |
| December 31, 2000 | PRGT Interest | 240,650 | 0 |
| Totals | 821,600 | 821,600 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mozambique: Financial Position in the Fund
