Myanmar: Transactions with the Fund, Interest and Charges Detail
from January 01, 1990 To December 31, 1990
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 02, 1990 | Trust Fund Interest | 0 | 7,557 |
| January 02, 1990 | Trust Fund Interest | 7,557 | 0 |
| July 02, 1990 | Trust Fund Interest | 0 | 2,763 |
| July 02, 1990 | Trust Fund Interest | 2,763 | 0 |
| Totals | 10,320 | 10,320 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Myanmar: Financial Position in the Fund
