Nepal: Transactions with the Fund, Interest and Charges Detail
from January 01, 1984 To December 31, 1984
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| May 04, 1984 | GRA Charges | 0 | 139,272 |
| May 10, 1984 | GRA Charges | 139,272 | 0 |
| June 29, 1984 | Trust Fund Interest | 0 | 31,620 |
| June 30, 1984 | Trust Fund Interest | 31,620 | 0 |
| August 07, 1984 | GRA Charges | 0 | 128,151 |
| August 10, 1984 | GRA Charges | 128,151 | 0 |
| November 06, 1984 | GRA Charges | 0 | 105,079 |
| November 10, 1984 | GRA Charges | 105,079 | 0 |
| December 31, 1984 | Trust Fund Interest | 0 | 30,127 |
| December 31, 1984 | Trust Fund Interest | 30,127 | 0 |
| Totals | 434,249 | 434,249 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Nepal: Financial Position in the Fund
