Nepal: Transactions with the Fund, Interest and Charges Detail
from January 01, 1995 To December 31, 1995
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 03, 1995 | PRGT Interest | 0 | 42,306 |
| January 03, 1995 | SAF Interest | 0 | 56,386 |
| January 03, 1995 | PRGT Interest | 42,306 | 0 |
| January 03, 1995 | SAF Interest | 56,386 | 0 |
| June 30, 1995 | PRGT Interest | 0 | 41,616 |
| June 30, 1995 | SAF Interest | 0 | 50,424 |
| June 30, 1995 | PRGT Interest | 41,616 | 0 |
| June 30, 1995 | SAF Interest | 50,424 | 0 |
| Totals | 190,732 | 190,732 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Nepal: Financial Position in the Fund
