Nepal: Transactions with the Fund, Interest and Charges Detail
from January 01, 2007 To December 31, 2007
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 29, 2007 | PRGT Interest | 0 | 71,104 |
| June 29, 2007 | PRGT Interest | 71,104 | 0 |
| December 28, 2007 | PRGT Interest | 0 | 103,906 |
| December 28, 2007 | PRGT Interest | 103,906 | 0 |
| Totals | 175,010 | 175,010 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Nepal: Financial Position in the Fund
