|
Date |
Description |
Due |
Settled |
| January 02, 1990 | Trust Fund Interest | 0 | 7,679 |
| January 02, 1990 | PRGT Interest | 49,079 | 0 |
| January 02, 1990 | PRGT SDA Interest | 70,816 | 0 |
| January 02, 1990 | SAF Interest | 45,722 | 0 |
| January 02, 1990 | Trust Fund Interest | 7,679 | 0 |
| January 03, 1990 | PRGT Interest | 0 | 49,079 |
| January 03, 1990 | PRGT SDA Interest | 0 | 70,816 |
| January 03, 1990 | SAF Interest | 0 | 45,722 |
| February 10, 1990 | GRA Burden Sharing Charges | 203,233 | 0 |
| February 10, 1990 | GRA Charges | 2,275,299 | 0 |
| February 10, 1990 | GRA SCA 1 Charges | 60,705 | 0 |
| February 12, 1990 | GRA Burden Sharing Charges | 0 | 203,233 |
| February 12, 1990 | GRA Charges | 0 | 2,275,299 |
| February 12, 1990 | GRA SCA 1 Charges | 0 | 60,705 |
| May 10, 1990 | GRA Burden Sharing Charges | 198,895 | 0 |
| May 10, 1990 | GRA Charges | 2,140,497 | 0 |
| May 10, 1990 | GRA SCA 1 Charges | 58,212 | 0 |
| May 14, 1990 | GRA Burden Sharing Charges | 0 | 198,895 |
| May 14, 1990 | GRA Charges | 0 | 2,140,497 |
| May 14, 1990 | GRA SCA 1 Charges | 0 | 58,212 |
| June 30, 1990 | PRGT Interest | 78,709 | 0 |
| July 02, 1990 | PRGT Interest | 0 | 78,709 |
| July 02, 1990 | PRGT SDA Interest | 0 | 89,951 |
| July 02, 1990 | SAF Interest | 0 | 44,977 |
| July 02, 1990 | Trust Fund Interest | 0 | 2,406 |
| July 02, 1990 | PRGT SDA Interest | 89,951 | 0 |
| July 02, 1990 | SAF Interest | 44,977 | 0 |
| July 02, 1990 | Trust Fund Interest | 2,406 | 0 |
| August 10, 1990 | GRA Burden Sharing Charges | 168,769 | 0 |
| August 10, 1990 | GRA Charges | 1,913,521 | 0 |
| August 10, 1990 | GRA SCA 1 Charges | 57,796 | 0 |
| August 10, 1990 | GRA SCA 2 Charges | 25,972 | 0 |
| August 16, 1990 | GRA Burden Sharing Charges | 0 | 168,769 |
| August 16, 1990 | GRA Charges | 0 | 1,913,521 |
| August 16, 1990 | GRA SCA 1 Charges | 0 | 57,796 |
| August 16, 1990 | GRA SCA 2 Charges | 0 | 25,972 |
| November 10, 1990 | GRA Burden Sharing Charges | 175,384 | 0 |
| November 10, 1990 | GRA Charges | 1,759,045 | 0 |
| November 10, 1990 | GRA SCA 1 Charges | 57,054 | 0 |
| November 10, 1990 | GRA SCA 2 Charges | 73,958 | 0 |
| November 12, 1990 | GRA Burden Sharing Charges | 0 | 175,384 |
| November 12, 1990 | GRA Charges | 0 | 1,759,045 |
| November 12, 1990 | GRA SCA 1 Charges | 0 | 57,054 |
| November 12, 1990 | GRA SCA 2 Charges | 0 | 73,958 |
|
Totals |
9,557,679
|
9,557,679
|