Bolivia: Transactions with the Fund, Interest and Charges Detail
from January 01, 2000 To December 31, 2000
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 30, 2000 | PRGT Interest | 0 | 266,391 |
| June 30, 2000 | PRGT Interest | 0 | 189,083 |
| June 30, 2000 | PRGT SDA Interest | 0 | 3,717 |
| June 30, 2000 | PRGT Interest | 266,391 | 0 |
| June 30, 2000 | PRGT Interest | 189,083 | 0 |
| June 30, 2000 | PRGT SDA Interest | 3,717 | 0 |
| December 29, 2000 | PRGT Interest | 0 | 243,379 |
| December 29, 2000 | PRGT Interest | 0 | 197,355 |
| December 29, 2000 | PRGT SDA Interest | 0 | 1,499 |
| December 31, 2000 | PRGT Interest | 243,379 | 0 |
| December 31, 2000 | PRGT Interest | 197,355 | 0 |
| December 31, 2000 | PRGT SDA Interest | 1,499 | 0 |
| Totals | 901,424 | 901,424 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Bolivia: Financial Position in the Fund
