|
Date |
Description |
Due |
Settled |
| February 05, 2004 | GRA Burden Sharing Charges | 0 | 1,620 |
| February 05, 2004 | GRA Charges | 0 | 338,540 |
| February 05, 2004 | GRA SCA 1 Charges | 0 | 11,339 |
| February 05, 2004 | GRA Burden Sharing Charges | 1,620 | 0 |
| February 05, 2004 | GRA Charges | 338,540 | 0 |
| February 05, 2004 | GRA SCA 1 Charges | 11,339 | 0 |
| May 07, 2004 | GRA Burden Sharing Charges | 0 | 1,582 |
| May 07, 2004 | GRA Charges | 0 | 335,143 |
| May 07, 2004 | GRA SCA 1 Charges | 0 | 12,653 |
| May 07, 2004 | GRA Burden Sharing Charges | 1,582 | 0 |
| May 07, 2004 | GRA Charges | 335,143 | 0 |
| May 07, 2004 | GRA SCA 1 Charges | 12,653 | 0 |
| June 30, 2004 | Overdue Interest | 0 | 54 |
| June 30, 2004 | PRGT Interest | 0 | 293,831 |
| June 30, 2004 | Overdue Interest | 54 | 0 |
| June 30, 2004 | PRGT Interest | 293,831 | 0 |
| August 05, 2004 | GRA Burden Sharing Charges | 0 | 1,770 |
| August 05, 2004 | GRA Charges | 0 | 480,312 |
| August 05, 2004 | GRA SCA 1 Charges | 0 | 14,035 |
| August 05, 2004 | GRA Burden Sharing Charges | 1,770 | 0 |
| August 05, 2004 | GRA Charges | 480,312 | 0 |
| August 05, 2004 | GRA SCA 1 Charges | 14,035 | 0 |
| November 04, 2004 | GRA Burden Sharing Charges | 0 | 4,257 |
| November 04, 2004 | GRA Charges | 0 | 649,751 |
| November 04, 2004 | GRA SCA 1 Charges | 0 | 17,020 |
| November 04, 2004 | GRA Burden Sharing Charges | 4,257 | 0 |
| November 04, 2004 | GRA Charges | 649,751 | 0 |
| November 04, 2004 | GRA SCA 1 Charges | 17,020 | 0 |
| December 30, 2004 | PRGT Interest | 0 | 264,827 |
| December 30, 2004 | PRGT Interest | 264,827 | 0 |
|
Totals |
2,426,734
|
2,426,734
|