|
Date |
Description |
Due |
Settled |
| February 04, 2005 | GRA Burden Sharing Charges | 0 | 5,125 |
| February 04, 2005 | GRA Charges | 0 | 769,058 |
| February 04, 2005 | GRA SCA 1 Charges | 0 | 20,489 |
| February 04, 2005 | GRA Burden Sharing Charges | 5,125 | 0 |
| February 04, 2005 | GRA Charges | 769,058 | 0 |
| February 04, 2005 | GRA SCA 1 Charges | 20,489 | 0 |
| May 05, 2005 | GRA Burden Sharing Charges | 0 | 5,059 |
| May 05, 2005 | GRA Charges | 0 | 831,052 |
| May 05, 2005 | GRA SCA 1 Charges | 0 | 25,345 |
| May 05, 2005 | GRA Burden Sharing Charges | 5,059 | 0 |
| May 05, 2005 | GRA Charges | 831,052 | 0 |
| May 05, 2005 | GRA SCA 1 Charges | 25,345 | 0 |
| June 30, 2005 | PRGT Interest | 0 | 227,937 |
| June 30, 2005 | PRGT Interest | 227,937 | 0 |
| August 04, 2005 | GRA Burden Sharing Charges | 0 | 8,340 |
| August 04, 2005 | GRA Charges | 0 | 997,121 |
| August 04, 2005 | GRA SCA 1 Charges | 0 | 27,745 |
| August 04, 2005 | GRA Burden Sharing Charges | 8,340 | 0 |
| August 04, 2005 | GRA Charges | 997,121 | 0 |
| August 04, 2005 | GRA SCA 1 Charges | 27,745 | 0 |
| November 04, 2005 | GRA Burden Sharing Charges | 0 | 7,903 |
| November 04, 2005 | GRA Charges | 0 | 998,323 |
| November 04, 2005 | GRA SCA 1 Charges | 0 | 28,919 |
| November 04, 2005 | GRA Burden Sharing Charges | 7,903 | 0 |
| November 04, 2005 | GRA Charges | 998,323 | 0 |
| November 04, 2005 | GRA SCA 1 Charges | 28,919 | 0 |
| December 30, 2005 | PRGT Interest | 0 | 199,771 |
| December 30, 2005 | PRGT Interest | 199,771 | 0 |
|
Totals |
4,152,187
|
4,152,187
|