Nicaragua: Transactions with the Fund, Interest and Charges Detail
from January 01, 2001 To December 31, 2001
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 29, 2001 | PRGT Interest | 0 | 34,692 |
| June 29, 2001 | PRGT Interest | 0 | 285,931 |
| June 30, 2001 | PRGT Interest | 34,720 | 0 |
| June 30, 2001 | PRGT Interest | 285,931 | 0 |
| December 28, 2001 | PRGT Interest | 0 | 30,195 |
| December 28, 2001 | PRGT Interest | 0 | 290,669 |
| December 31, 2001 | PRGT Interest | 30,167 | 0 |
| December 31, 2001 | PRGT Interest | 290,669 | 0 |
| Totals | 641,487 | 641,487 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Nicaragua: Financial Position in the Fund
