|
Date |
Description |
Due |
Settled |
| February 10, 1998 | GRA Burden Sharing Charges | 0 | 75,896 |
| February 10, 1998 | GRA Charges | 0 | 5,965,432 |
| February 10, 1998 | GRA SCA 1 Charges | 0 | 151,800 |
| February 10, 1998 | GRA Burden Sharing Charges | 75,896 | 0 |
| February 10, 1998 | GRA Charges | 5,965,432 | 0 |
| February 10, 1998 | GRA SCA 1 Charges | 151,800 | 0 |
| May 08, 1998 | GRA Burden Sharing Charges | 0 | 59,714 |
| May 08, 1998 | GRA Charges | 0 | 5,433,664 |
| May 08, 1998 | GRA SCA 1 Charges | 0 | 119,428 |
| May 08, 1998 | GRA Burden Sharing Charges | 59,714 | 0 |
| May 08, 1998 | GRA Charges | 5,433,664 | 0 |
| May 08, 1998 | GRA SCA 1 Charges | 119,428 | 0 |
| June 30, 1998 | PRGT Interest | 0 | 426,961 |
| June 30, 1998 | PRGT Interest | 0 | 401,947 |
| June 30, 1998 | SAF Interest | 0 | 429,856 |
| June 30, 1998 | PRGT Interest | 426,961 | 0 |
| June 30, 1998 | PRGT Interest | 401,947 | 0 |
| June 30, 1998 | SAF Interest | 429,856 | 0 |
| August 11, 1998 | GRA Burden Sharing Charges | 0 | 61,939 |
| August 11, 1998 | GRA Charges | 0 | 5,672,001 |
| August 11, 1998 | GRA SCA 1 Charges | 0 | 123,883 |
| August 11, 1998 | GRA Burden Sharing Charges | 61,939 | 0 |
| August 11, 1998 | GRA Charges | 5,672,001 | 0 |
| August 11, 1998 | GRA SCA 1 Charges | 123,883 | 0 |
| November 09, 1998 | GRA Burden Sharing Charges | 0 | 48,208 |
| November 09, 1998 | GRA Charges | 0 | 5,141,040 |
| November 09, 1998 | GRA SCA 1 Charges | 0 | 108,468 |
| November 09, 1998 | GRA Burden Sharing Charges | 48,208 | 0 |
| November 09, 1998 | GRA Charges | 5,141,040 | 0 |
| November 09, 1998 | GRA SCA 1 Charges | 108,468 | 0 |
| December 31, 1998 | PRGT Interest | 0 | 573,320 |
| December 31, 1998 | PRGT Interest | 0 | 434,038 |
| December 31, 1998 | SAF Interest | 0 | 341,102 |
| December 31, 1998 | PRGT Interest | 573,320 | 0 |
| December 31, 1998 | PRGT Interest | 434,038 | 0 |
| December 31, 1998 | SAF Interest | 341,102 | 0 |
|
Totals |
25,568,697
|
25,568,697
|