|
Date |
Description |
Due |
Settled |
| February 06, 2007 | GRA Burden Sharing Charges | 0 | 13,437 |
| February 06, 2007 | GRA Charges | 0 | 462,398 |
| February 06, 2007 | GRA Burden Sharing Charges | 13,437 | 0 |
| February 06, 2007 | GRA Charges | 462,398 | 0 |
| May 04, 2007 | GRA Burden Sharing Charges | 0 | 14,926 |
| May 04, 2007 | GRA Charges | 0 | 416,690 |
| May 04, 2007 | GRA Burden Sharing Charges | 14,926 | 0 |
| May 04, 2007 | GRA Charges | 416,690 | 0 |
| June 29, 2007 | PRGT Interest | 0 | 2,306,625 |
| June 29, 2007 | PRGT Interest | 2,306,625 | 0 |
| August 06, 2007 | GRA Burden Sharing Charges | 0 | 13,822 |
| August 06, 2007 | GRA Charges | 0 | 351,502 |
| August 06, 2007 | GRA Burden Sharing Charges | 13,822 | 0 |
| August 06, 2007 | GRA Charges | 351,502 | 0 |
| November 06, 2007 | GRA Burden Sharing Charges | 0 | 12,024 |
| November 06, 2007 | GRA Charges | 0 | 289,754 |
| November 06, 2007 | GRA Burden Sharing Charges | 12,024 | 0 |
| November 06, 2007 | GRA Charges | 289,754 | 0 |
| December 28, 2007 | PRGT Interest | 0 | 2,209,699 |
| December 28, 2007 | PRGT Interest | 2,209,699 | 0 |
|
Totals |
6,090,877
|
6,090,877
|