|
Date |
Description |
Due |
Settled |
| February 06, 2008 | GRA Burden Sharing Charges | 0 | 8,759 |
| February 06, 2008 | GRA Charges | 0 | 191,640 |
| February 06, 2008 | GRA Burden Sharing Charges | 8,759 | 0 |
| February 06, 2008 | GRA Charges | 191,640 | 0 |
| May 06, 2008 | GRA Burden Sharing Charges | 0 | 3,703 |
| May 06, 2008 | GRA Charges | 0 | 131,113 |
| May 06, 2008 | GRA Burden Sharing Charges | 3,703 | 0 |
| May 06, 2008 | GRA Charges | 131,113 | 0 |
| June 30, 2008 | PRGT Interest | 0 | 2,114,372 |
| June 30, 2008 | PRGT Interest | 2,114,372 | 0 |
| August 06, 2008 | GRA Burden Sharing Charges | 0 | 2,313 |
| August 06, 2008 | GRA Charges | 0 | 101,911 |
| August 06, 2008 | GRA Burden Sharing Charges | 2,313 | 0 |
| August 06, 2008 | GRA Charges | 101,911 | 0 |
| November 06, 2008 | GRA Burden Sharing Charges | 0 | 1,589 |
| November 06, 2008 | GRA Charges | 0 | 72,379 |
| November 06, 2008 | GRA Burden Sharing Charges | 1,589 | 0 |
| November 06, 2008 | GRA Charges | 72,379 | 0 |
| December 31, 2008 | PRGT Interest | 0 | 1,976,820 |
| December 31, 2008 | PRGT Interest | 1,976,820 | 0 |
|
Totals |
4,604,599
|
4,604,599
|