Pakistan: Transactions with the Fund, Interest and Charges Detail
from January 01, 2011 To December 31, 2011
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 04, 2011 | GRA Charges | 0 | 27,207,225 |
| February 04, 2011 | GRA Charges | 27,207,225 | 0 |
| May 05, 2011 | GRA Charges | 0 | 27,522,077 |
| May 05, 2011 | GRA Charges | 27,522,077 | 0 |
| August 04, 2011 | GRA Burden Sharing Charges | 0 | 131,888 |
| August 04, 2011 | GRA Charges | 0 | 29,693,261 |
| August 04, 2011 | GRA Burden Sharing Charges | 131,888 | 0 |
| August 04, 2011 | GRA Charges | 29,693,261 | 0 |
| November 04, 2011 | GRA Charges | 0 | 27,121,204 |
| November 04, 2011 | GRA Charges | 27,121,204 | 0 |
| Totals | 111,675,655 | 111,675,655 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Pakistan: Financial Position in the Fund
