Pakistan: Transactions with the Fund, Interest and Charges Detail
from January 01, 2012 To December 31, 2012
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2012 | GRA Charges | 0 | 24,491,326 |
| February 06, 2012 | GRA Charges | 24,491,326 | 0 |
| May 04, 2012 | GRA Burden Sharing Charges | 0 | 123,931 |
| May 04, 2012 | GRA Charges | 0 | 22,295,329 |
| May 04, 2012 | GRA Burden Sharing Charges | 123,931 | 0 |
| May 04, 2012 | GRA Charges | 22,295,329 | 0 |
| August 06, 2012 | GRA Charges | 0 | 20,199,382 |
| August 06, 2012 | GRA Charges | 20,199,382 | 0 |
| November 06, 2012 | GRA Charges | 0 | 19,423,941 |
| November 06, 2012 | GRA Charges | 19,423,941 | 0 |
| Totals | 86,533,909 | 86,533,909 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Pakistan: Financial Position in the Fund
