Pakistan: Transactions with the Fund, Interest and Charges Detail
from January 01, 2013 To April 30, 2013
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2013 | GRA Burden Sharing Charges | 0 | 100,570 |
| February 06, 2013 | GRA Charges | 0 | 15,256,477 |
| February 06, 2013 | GRA Burden Sharing Charges | 100,570 | 0 |
| February 06, 2013 | GRA Charges | 15,256,477 | 0 |
| Totals | 15,357,047 | 15,357,047 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Pakistan: Financial Position in the Fund
