Papua New Guinea: Transactions with the Fund, Interest and Charges Detail
from January 01, 1988 To December 31, 1988
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 30, 1988 | Trust Fund Interest | 16,873 | 0 |
| July 27, 1988 | Trust Fund Interest | 0 | 16,838 |
| August 02, 1988 | Trust Fund Interest | 0 | 35 |
| August 10, 1988 | TF Special Charges | 317 | 0 |
| August 25, 1988 | TF Special Charges | 0 | 317 |
| November 10, 1988 | TF Special Charges | 102 | 0 |
| December 13, 1988 | TF Special Charges | 0 | 102 |
| Totals | 17,292 | 17,292 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Papua New Guinea: Financial Position in the Fund
