Papua New Guinea: Transactions with the Fund, Interest and Charges Detail
from January 01, 1989 To December 31, 1989
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 03, 1989 | Trust Fund Interest | 0 | 12,217 |
| January 03, 1989 | Trust Fund Interest | 12,217 | 0 |
| June 30, 1989 | Trust Fund Interest | 8,945 | 0 |
| July 05, 1989 | Trust Fund Interest | 0 | 8,945 |
| August 10, 1989 | TF Special Charges | 474 | 0 |
| August 24, 1989 | TF Special Charges | 0 | 339 |
| September 01, 1989 | TF Special Charges | 0 | 135 |
| November 10, 1989 | TF Special Charges | 140 | 0 |
| November 21, 1989 | TF Special Charges | 0 | 140 |
| Totals | 21,776 | 21,776 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Papua New Guinea: Financial Position in the Fund
