|
Date |
Description |
Due |
Settled |
| February 12, 1996 | GRA Burden Sharing Charges | 0 | 4,991 |
| February 12, 1996 | GRA Charges | 0 | 302,961 |
| February 12, 1996 | GRA SCA 1 Charges | 0 | 9,271 |
| February 12, 1996 | GRA SCA 2 Charges | 0 | 2,852 |
| February 12, 1996 | GRA Burden Sharing Charges | 4,991 | 0 |
| February 12, 1996 | GRA Charges | 302,961 | 0 |
| February 12, 1996 | GRA SCA 1 Charges | 9,271 | 0 |
| February 12, 1996 | GRA SCA 2 Charges | 2,852 | 0 |
| May 07, 1996 | GRA Burden Sharing Charges | 0 | 4,919 |
| May 07, 1996 | GRA Charges | 0 | 329,440 |
| May 07, 1996 | GRA SCA 1 Charges | 0 | 10,659 |
| May 07, 1996 | GRA SCA 2 Charges | 0 | 3,278 |
| May 07, 1996 | GRA Burden Sharing Charges | 4,919 | 0 |
| May 07, 1996 | GRA Charges | 329,440 | 0 |
| May 07, 1996 | GRA SCA 1 Charges | 10,659 | 0 |
| May 07, 1996 | GRA SCA 2 Charges | 3,278 | 0 |
| August 09, 1996 | GRA Burden Sharing Charges | 0 | 5,864 |
| August 09, 1996 | GRA Charges | 0 | 360,715 |
| August 09, 1996 | GRA SCA 1 Charges | 0 | 10,897 |
| August 09, 1996 | GRA SCA 2 Charges | 0 | 3,352 |
| August 09, 1996 | GRA Burden Sharing Charges | 5,864 | 0 |
| August 09, 1996 | GRA Charges | 360,715 | 0 |
| August 09, 1996 | GRA SCA 1 Charges | 10,897 | 0 |
| August 09, 1996 | GRA SCA 2 Charges | 3,352 | 0 |
| November 07, 1996 | GRA Burden Sharing Charges | 0 | 5,025 |
| November 07, 1996 | GRA Charges | 0 | 354,534 |
| November 07, 1996 | GRA SCA 1 Charges | 0 | 10,897 |
| November 07, 1996 | GRA SCA 2 Charges | 0 | 3,352 |
| November 07, 1996 | GRA Burden Sharing Charges | 5,025 | 0 |
| November 07, 1996 | GRA Charges | 354,534 | 0 |
| November 07, 1996 | GRA SCA 1 Charges | 10,897 | 0 |
| November 07, 1996 | GRA SCA 2 Charges | 3,352 | 0 |
|
Totals |
1,423,007
|
1,423,007
|