International Monetary Fund

Peru: Transactions with the Fund, Interest and Charges Detail
from January 01, 1990 To December 31, 1990


Download this file
TSV -- TSV tips

(in SDRs)

Date Description Due Settled
January 10, 1990EA Charges2,161,7830
January 10, 1990SFF Charges2,599,1020
January 11, 1990EA Charges02,161,783
January 11, 1990SFF Charges02,599,102
February 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/87 TO 4-37,0960
February 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/89 TO 4-5690
February 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/86 TO 10-3,4580
February 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/87 TO 7-43,9240
February 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/88 TO 7-12,4050
February 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/89 TO 7-1,4300
February 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/87 TO 10-21,1950
February 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/88 TO 10-38,1810
February 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/89 TO 10-173,5760
February 01, 1990REFUND OF BURDEN-SHARING (11/ 1/86 TO 1-38,1500
February 01, 1990REFUND OF BURDEN-SHARING (11/ 1/87 TO 1-580
February 01, 1990REFUND OF BURDEN-SHARING (11/ 1/88 TO 1-24,6670
February 10, 1990GRA Burden Sharing Charges917,9090
February 10, 1990GRA Charges10,276,9120
February 10, 1990GRA SCA 1 Charges274,1830
February 10, 1990GRA Special Charges3,894,5720
February 12, 1990GRA Burden Sharing Charges0917,909
February 12, 1990GRA Charges010,276,912
February 12, 1990GRA SCA 1 Charges0274,183
February 23, 1990GRA Special Charges03,894,572
May 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/87 TO 4-1,3830
May 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/89 TO 4-290
May 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/86 TO 10-880
May 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/87 TO 7-1,7900
May 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/88 TO 7-6110
May 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/89 TO 7-1,2630
May 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/87 TO 10-8330
May 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/88 TO 10-1,9000
May 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/89 TO 10-5,9750
May 01, 1990REFUND OF BURDEN-SHARING (11/ 1/86 TO 1-1,4190
May 01, 1990REFUND OF BURDEN-SHARING (11/ 1/87 TO 1-910
May 01, 1990REFUND OF BURDEN-SHARING (11/ 1/88 TO 1-1,2460
May 01, 1990REFUND OF BURDEN-SHARING (11/ 1/89 TO 1-180,8500
May 10, 1990GRA Burden Sharing Charges926,0400
May 10, 1990GRA Charges9,964,7350
May 10, 1990GRA SCA 1 Charges271,0360
May 10, 1990GRA Special Charges3,765,7230
May 14, 1990GRA Burden Sharing Charges0926,040
May 14, 1990GRA Charges09,964,735
May 14, 1990GRA SCA 1 Charges0271,036
May 21, 1990GRA Special Charges03,765,723
June 29, 1990GRA Special Charges712,2630
June 29, 1990REDUCT. OF FY 1990 GRA CHARGES-958,7620
July 10, 1990EA Charges1,969,3500
July 10, 1990SFF Charges2,748,6720
July 17, 1990EA Charges01,969,350
July 17, 1990SFF Charges02,748,672
August 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/87 TO 4-15,6950
August 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/88 TO 4-18,9060
August 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/89 TO 4-10
August 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/86 TO 10-32,2030
August 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/87 TO 7-16,8130
August 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/88 TO 7-8,6420
August 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/89 TO 7-66,0100
August 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/87 TO 10-17,7570
August 01, 1990REFUND OF BURDEN-SHARING (11/ 1/86 TO 1-15,7810
August 01, 1990REFUND OF BURDEN-SHARING (11/ 1/87 TO 1-20,0950
August 10, 1990GRA Burden Sharing Charges835,5890
August 10, 1990GRA Charges9,474,7880
August 10, 1990GRA SCA 1 Charges286,1590
August 10, 1990GRA SCA 2 Charges133,8520
August 10, 1990GRA Special Charges4,252,5050
August 16, 1990GRA Burden Sharing Charges0835,589
August 16, 1990GRA Charges09,474,788
August 16, 1990GRA SCA 1 Charges0286,159
August 16, 1990GRA SCA 2 Charges0133,852
August 23, 1990GRA Special Charges04,252,505
November 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/87 TO 4-5650
November 01, 1990REFUND OF BURDEN-SHARING ( 2/ 1/88 TO 4-8370
November 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/86 TO 10-7810
November 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/87 TO 7-6700
November 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/88 TO 7-5130
November 01, 1990REFUND OF BURDEN-SHARING ( 5/ 1/89 TO 7-3,2100
November 01, 1990REFUND OF BURDEN-SHARING ( 8/ 1/87 TO 10-6760
November 01, 1990REFUND OF BURDEN-SHARING (11/ 1/86 TO 1-9050
November 01, 1990REFUND OF BURDEN-SHARING (11/ 1/87 TO 1-5,2080
November 10, 1990GRA Burden Sharing Charges930,9500
November 10, 1990GRA Charges9,334,1840
November 10, 1990GRA SCA 1 Charges302,8410
November 10, 1990GRA SCA 2 Charges392,5690
November 10, 1990GRA Special Charges4,266,7840
November 13, 1990GRA Burden Sharing Charges0930,950
November 13, 1990GRA Charges09,334,184
November 13, 1990GRA SCA 1 Charges0302,841
November 13, 1990GRA SCA 2 Charges0392,569
November 21, 1990GRA Special Charges04,266,784
Totals 68,916,284 69,980,238

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Peru: Financial Position in the Fund