Portugal: Transactions with the Fund, Interest and Charges Detail
from January 01, 2012 To December 31, 2012
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2012 | GRA Charges | 0 | 65,272,790 |
| February 06, 2012 | GRA Charges | 65,272,790 | 0 |
| May 04, 2012 | GRA Burden Sharing Charges | 0 | 305,923 |
| May 04, 2012 | GRA Charges | 0 | 81,079,640 |
| May 04, 2012 | GRA Burden Sharing Charges | 305,923 | 0 |
| May 04, 2012 | GRA Charges | 81,079,640 | 0 |
| August 06, 2012 | GRA Charges | 0 | 109,402,223 |
| August 06, 2012 | GRA Charges | 109,402,223 | 0 |
| November 06, 2012 | GRA Charges | 0 | 116,626,329 |
| November 06, 2012 | GRA Charges | 116,626,329 | 0 |
| Totals | 372,686,905 | 372,686,905 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Portugal: Financial Position in the Fund
