Portugal: Transactions with the Fund, Interest and Charges Detail
from January 01, 2013 To April 30, 2013
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2013 | GRA Burden Sharing Charges | 0 | 461,300 |
| February 06, 2013 | GRA Charges | 0 | 125,921,981 |
| February 06, 2013 | GRA Burden Sharing Charges | 461,300 | 0 |
| February 06, 2013 | GRA Charges | 125,921,981 | 0 |
| Totals | 126,383,281 | 126,383,281 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Portugal: Financial Position in the Fund
