|
Date |
Description |
Due |
Settled |
| February 12, 2001 | GRA Burden Sharing Charges | 0 | 53,677 |
| February 12, 2001 | GRA Charges | 0 | 4,837,429 |
| February 12, 2001 | GRA SCA 1 Charges | 0 | 98,429 |
| February 12, 2001 | GRA Burden Sharing Charges | 53,677 | 0 |
| February 12, 2001 | GRA Charges | 4,837,429 | 0 |
| February 12, 2001 | GRA SCA 1 Charges | 98,429 | 0 |
| May 10, 2001 | GRA Burden Sharing Charges | 0 | 40,930 |
| May 10, 2001 | GRA Charges | 0 | 3,894,339 |
| May 10, 2001 | GRA SCA 1 Charges | 0 | 90,034 |
| May 10, 2001 | GRA Burden Sharing Charges | 40,930 | 0 |
| May 10, 2001 | GRA Charges | 3,894,339 | 0 |
| May 10, 2001 | GRA SCA 1 Charges | 90,034 | 0 |
| August 10, 2001 | GRA Burden Sharing Charges | 0 | 30,975 |
| August 10, 2001 | GRA Charges | 0 | 3,260,051 |
| August 10, 2001 | GRA SCA 1 Charges | 0 | 85,195 |
| August 10, 2001 | GRA Burden Sharing Charges | 30,975 | 0 |
| August 10, 2001 | GRA Charges | 3,260,051 | 0 |
| August 10, 2001 | GRA SCA 1 Charges | 85,195 | 0 |
| November 09, 2001 | GRA Burden Sharing Charges | 0 | 36,514 |
| November 09, 2001 | GRA Charges | 0 | 2,606,059 |
| November 09, 2001 | GRA SCA 1 Charges | 0 | 65,716 |
| November 09, 2001 | GRA Burden Sharing Charges | 36,514 | 0 |
| November 09, 2001 | GRA Charges | 2,606,059 | 0 |
| November 09, 2001 | GRA SCA 1 Charges | 65,716 | 0 |
|
Totals |
15,099,348
|
15,099,348
|