Romania: Transactions with the Fund, Interest and Charges Detail
from January 01, 2012 To December 31, 2012
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2012 | GRA Charges | 0 | 68,464,198 |
| February 06, 2012 | GRA Charges | 68,464,198 | 0 |
| May 04, 2012 | GRA Burden Sharing Charges | 0 | 259,906 |
| May 04, 2012 | GRA Charges | 0 | 66,588,785 |
| May 04, 2012 | GRA Burden Sharing Charges | 259,906 | 0 |
| May 04, 2012 | GRA Charges | 66,588,785 | 0 |
| August 06, 2012 | GRA Charges | 0 | 67,267,491 |
| August 06, 2012 | GRA Charges | 67,267,491 | 0 |
| November 06, 2012 | GRA Charges | 0 | 79,754,154 |
| November 06, 2012 | GRA Charges | 79,754,154 | 0 |
| Totals | 282,334,534 | 282,334,534 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Romania: Financial Position in the Fund
